Lap By Lap result |
| 100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
| Best lap |
1:48.18 ( T7R|Three Jump ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Lap | T7R|Three Jump | T7R|Pingo | T7R|BBO | VoiD | ATC Widdow | ATC Franky500 | SRS»M.Fyhr | SpeedCore.Luísíí | ATC gAg | T7R|Exodus | P.Santos | ATC Dadge |
| 1 | 2:01.14 | 2:00.55 | 2:02.49 | 2:02.00 | 2:03.60 | 2:01.67 | 2:03.23 | 1:58.38 | 1:59.86 | 1:59.35 | 1:59.04 | 2:02.81 |
| 2 | 1:49.36 | 1:49.60 | 1:50.11 | 1:49.52 | 1:50.96 | 1:49.88 | 1:50.44 | 1:49.17 | 1:49.56 | 1:49.54 | 1:49.90 | 1:49.75 |
| 3 | 1:49.17 | 1:49.84 | 1:50.20 | 1:49.79 | 1:49.93 | 1:49.74 | 1:50.00 | 1:48.80 | 1:49.39 | 1:51.51 | 1:49.91 | 1:49.48 |
| 4 | 1:49.26 | 1:49.60 | 1:49.66 | 1:50.07 | 1:49.63 | 1:49.98 | 1:49.95 | 1:49.04 | 1:49.53 | 1:49.91 | 1:49.97 | 1:49.35 |
| 5 | 1:49.81 | 1:49.59 | 1:49.80 | 1:50.46 | 1:50.06 | 1:50.25 | 1:50.31 | 1:49.06 | 1:49.57 | 1:49.58 | 1:49.65 | 1:49.90 |
| 6 | 2:01.04 | 1:51.35 | 1:51.43 | 1:50.40 | 1:51.35 | 1:50.47 | 1:51.92 | 1:49.01 | 1:49.78 | 1:53.36 | 1:55.61 | 1:50.32 |
| 7 | 1:49.90 | 1:49.57 | 1:49.54 | 1:49.78 | 1:50.28 | 1:50.16 | 1:50.42 | 1:48.80 | 1:49.94 | 1:49.57 | 1:49.62 | 1:49.96 |
| 8 | 1:49.21 | 1:49.23 | 1:51.05 | 1:49.71 | 1:50.04 | 1:50.69 | 1:49.85 | 1:48.81 | 1:49.61 | 1:50.58 | 1:49.67 | 1:49.77 |
| 9 | 1:49.09 | 1:49.24 | 1:50.48 | 1:49.31 | 1:50.79 | 1:49.85 | 1:50.67 | 1:48.75 | 1:49.44 | 1:49.57 | 1:49.59 | 1:53.72 |
| 10 | 1:49.40 | 1:49.11 | 1:49.58 | 1:49.03 | 1:50.04 | 1:49.19 | 1:51.18 | 1:48.82 | 1:49.30 | 1:49.72 | 1:49.29 | 1:50.26 |
| 11 | 1:48.89 | 1:49.22 | 1:49.42 | 1:48.85 | 1:49.57 | 1:49.33 | 1:49.83 | 1:49.27 | 1:49.19 | 1:49.25 | 1:49.36 | 1:49.65 |
| 12 | 1:48.90 | 1:48.64 | 1:49.13 | 1:48.98 | 1:50.95 | 1:51.32 | 1:49.86 | 1:49.64 | 1:49.05 | 1:49.18 | 1:49.62 | 1:49.43 |
| 13 | 1:48.68 | 1:48.85 | 1:49.62 | 1:49.08 | 1:49.97 | 1:49.52 | 2:01.06 | 1:49.21 | 1:49.32 | 1:49.02 | 1:49.56 | 1:49.45 |
| 14 | 1:49.35 | 1:49.08 | 1:50.19 | 1:48.87 | 1:49.22 | 1:48.93 | 1:51.95 | 1:49.52 | 1:49.14 | 1:49.01 | 1:49.00 | 1:49.51 |
| 15 | 1:49.48 | 1:49.06 | 1:49.09 | 1:49.26 | 1:50.04 | 1:49.40 | 1:50.12 | 1:49.47 | 1:49.33 | 1:48.54 | 1:49.34 | 1:56.71 |
| 16 | 1:48.62 | 1:49.36 | 1:49.52 | 1:49.27 | 1:50.68 | 1:50.00 | 1:52.38 | 1:48.99 | 1:49.38 | 1:48.95 | 1:49.00 | 1:49.62 |
| 17 | 1:48.67 | 1:49.17 | 1:49.31 | 1:48.99 | 1:50.16 | 1:49.20 | 1:50.90 | 1:48.82 | 1:49.06 | 1:48.77 | 1:49.07 | |
| 18 | 1:48.83 | 1:48.85 | 1:49.01 | 1:48.57 | 1:50.34 | 1:49.26 | 1:49.82 | 1:48.89 | 1:49.05 | 1:48.79 | 1:49.11 | |
| 19 | 1:49.41 | 1:49.28 | 1:49.69 | 1:48.82 | 1:49.04 | 1:51.36 | 1:49.72 | 1:48.80 | 1:48.79 | 1:48.98 | 1:49.28 | |
| 20 | 1:48.55 | 1:48.51 | 1:48.90 | 1:49.23 | 1:50.71 | 1:49.05 | 1:49.75 | 1:48.76 | 1:49.08 | 1:48.66 | 1:50.01 | |
| 21 | 1:48.60 | 1:49.18 | 1:48.75 | 1:49.01 | 1:49.16 | 1:48.77 | 1:50.32 | 1:48.94 | 1:49.10 | 1:48.75 | 1:49.22 | |
| 22 | 1:48.64 | 1:48.69 | 1:48.82 | 1:48.95 | 1:49.26 | 2:02.89 | 1:50.15 | 1:49.16 | 1:48.83 | 1:48.83 | 1:50.37 | |
| 23 | 1:48.45 | 1:49.01 | 1:49.22 | 1:48.98 | 1:49.36 | 1:49.22 | 1:50.03 | 1:48.98 | 1:48.97 | 1:48.77 | 1:49.25 | |
| 24 | 1:48.45 | 1:48.71 | 1:49.04 | 1:49.12 | 1:49.15 | 1:49.03 | 1:49.57 | 1:49.53 | 1:48.99 | 1:48.42 | 1:48.71 | |
| 25 | 1:48.82 | 1:48.83 | 1:49.64 | 1:48.45 | 1:49.37 | 1:49.07 | 1:49.76 | 1:49.21 | 1:49.44 | 1:48.80 | 1:48.95 | |
| 26 | 1:50.24 | 1:48.85 | 1:51.44 | 1:48.71 | 1:49.78 | 1:49.46 | 1:49.50 | 1:49.11 | 1:48.78 | 1:48.36 | ||
| 27 | 1:48.62 | 1:48.59 | 1:49.08 | 1:49.51 | 1:49.18 | 1:51.62 | 1:49.99 | 1:49.22 | 1:48.72 | 1:48.52 | ||
| 28 | 1:48.83 | 1:48.73 | 1:49.58 | 1:49.61 | 1:49.34 | 1:49.20 | 1:49.89 | 1:49.26 | 1:48.82 | 1:48.46 | ||
| 29 | 1:48.72 | 1:58.59 | 1:49.12 | 1:56.92 | 1:49.04 | 1:49.71 | 1:50.20 | 1:55.91 | 1:49.20 | 1:48.44 | ||
| 30 | 1:48.56 | 2:37.25 | 1:49.14 | 2:33.76 | 1:55.58 | 1:49.13 | 1:51.08 | 2:34.06 | 1:56.16 | 1:48.43 | ||
| 31 | 1:48.45 | 1:49.18 | 1:49.15 | 1:49.26 | 2:33.95 | 1:48.96 | 1:51.13 | 1:50.85 | 2:29.10 | 1:48.26 | ||
| 32 | 1:48.45 | 1:49.13 | 1:48.78 | 1:49.22 | 1:50.51 | 1:49.06 | 1:49.97 | 1:50.35 | 1:50.27 | |||
| 33 | 1:48.62 | 1:49.38 | 1:49.30 | 1:49.22 | 1:49.91 | 1:49.05 | 1:50.56 | 1:50.47 | ||||
| 34 | 1:48.33 | 1:49.72 | 1:49.00 | 1:49.09 | 1:50.23 | 2:09.09 | 1:50.34 | 1:50.77 | ||||
| 35 | 1:48.34 | 1:49.33 | 1:48.93 | 1:49.51 | 1:50.13 | 2:47.95 | 1:50.89 | |||||
| 36 | 1:55.05 | 1:49.10 | 1:49.21 | 1:49.41 | 1:50.20 | 1:49.32 | 1:49.85 | |||||
| 37 | 2:29.64 | 1:49.24 | 1:49.25 | 1:49.13 | 1:50.72 | 1:49.44 | 1:50.10 | |||||
| 38 | 1:49.19 | 1:48.93 | 1:48.78 | 1:49.49 | 1:50.11 | 1:49.72 | 1:50.69 | |||||
| 39 | 1:49.06 | 1:49.29 | 1:49.12 | 1:49.13 | 1:50.61 | 1:49.43 | 1:50.58 | |||||
| 40 | 1:49.24 | 1:48.84 | 1:49.23 | 1:49.09 | 1:50.92 | 1:52.16 | 1:50.28 | |||||
| 41 | 1:49.14 | 1:49.15 | 1:48.97 | 1:48.98 | 1:50.89 | 1:49.83 | 1:50.62 | |||||
| 42 | 1:48.95 | 1:49.24 | 1:48.67 | 1:48.96 | 1:51.15 | 1:50.28 | 1:50.51 | |||||
| 43 | 1:48.83 | 1:48.85 | 1:55.24 | 1:49.13 | 1:52.21 | 1:49.83 | 1:50.66 | |||||
| 44 | 1:49.10 | 1:48.73 | 2:25.02 | 1:48.86 | 1:51.31 | 1:49.44 | 1:50.52 | |||||
| 45 | 1:49.04 | 1:48.96 | 1:48.68 | 1:49.24 | 1:50.37 | 1:49.13 | 2:02.00 | |||||
| 46 | 1:49.14 | 1:48.81 | 1:48.48 | 1:48.81 | 1:50.22 | 1:49.71 | 2:27.24 | |||||
| 47 | 1:49.00 | 1:48.85 | 1:49.21 | 1:49.20 | 1:51.65 | 1:49.64 | 1:50.34 | |||||
| 48 | 1:49.13 | 1:48.70 | 1:49.39 | 1:49.49 | 1:53.09 | 1:49.14 | 1:50.03 | |||||
| 49 | 1:49.38 | 1:48.62 | 1:49.01 | 1:48.78 | 1:50.26 | 1:49.49 | 1:50.07 | |||||
| 50 | 1:49.55 | 1:48.76 | 1:48.93 | 1:48.84 | 1:49.73 | 1:49.51 | 1:50.39 | |||||
| 51 | 1:48.92 | 1:48.60 | 1:48.98 | 1:48.46 | 1:49.42 | 1:49.88 | 1:50.74 | |||||
| 52 | 1:48.56 | 1:48.86 | 1:49.47 | 1:48.83 | 1:49.68 | 1:49.55 | 1:51.02 | |||||
| 53 | 1:48.50 | 1:49.21 | 1:48.70 | 1:49.16 | 1:50.07 | 1:49.61 | 1:51.06 | |||||
| 54 | 1:48.18 | 1:48.84 | 1:48.88 | 1:48.83 | 1:49.83 | 1:49.74 | 1:50.77 | |||||
| 55 | 1:48.55 | 1:49.58 | 1:50.24 | 1:49.54 | 1:50.10 | 1:49.71 | 1:50.34 | |||||
| 56 | 1:49.21 | 1:48.56 | 1:50.06 | 1:48.57 | 1:49.88 | 1:49.60 | 1:50.77 | |||||
| 57 | 1:48.87 | 1:48.93 | 1:49.63 | 1:48.66 | 1:50.03 | 1:49.39 | 1:51.11 | |||||
| 58 | 1:48.94 | 1:48.83 | 1:49.27 | 1:48.63 | 1:49.66 | 1:49.01 | 1:50.82 | |||||
| 59 | 1:48.92 | 1:48.97 | 1:49.48 | 1:57.01 | 1:49.03 | 1:49.68 | 1:51.23 | |||||
| 60 | 1:49.31 | 1:49.06 | 1:49.92 | 2:13.50 | 1:49.87 | 1:48.98 | 1:50.94 | |||||
| Total | 110:08.28 110:08.28 |
+0:06.10 110:14.38 |
+0:10.75 110:19.03 |
+0:38.76 110:47.04 |
+1:04.04 111:12.32 |
+1:14.40 111:22.68 |
+1:31.14 111:39.42 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
|---|